Dominic West

Actor

Dominic West's films ranked by rating: 2 of 22 were hits (80/100 or higher), a .091 batting average.

Batting average
.091
Hits
2 of 22 feature films rated 80/100 or higher
Percentile
top 29% of 2,478 actors, confidence-adjusted (how it works)
Career
1999–2018

Films, ranked by rating

  1. Chicago (2002) — 81/100 · hit
  2. Pride (2014) — 81/100 · hit
  3. The Square (2017) — 78/100
  4. Finding Dory (2016) — 77/100
  5. Testament of Youth (2015) — 75/100
  6. Colette (2018) — 73/100
  7. A Christmas Carol (1999) — 72/100
  8. 300 (2007) — 67/100
  9. A Midsummer Night's Dream (1999) — 63/100
  10. Centurion (2010) — 62/100
  11. The Awakening (2011) — 62/100
  12. Money Monster (2016) — 62/100
  13. Rock Star (2001) — 61/100
  14. Genius (2016) — 61/100
  15. John Carter (2012) — 60/100
  16. Tomb Raider (2018) — 58/100
  17. Mona Lisa Smile (2003) — 56/100
  18. Johnny English Reborn (2011) — 55/100
  19. 28 Days (2000) — 53/100
  20. The Forgotten (2004) — 50/100
  21. Hannibal Rising (2007) — 47/100
  22. Punisher: War Zone (2008) — 47/100

Films that qualify under the rating methodology, not a complete filmography.

Best and worst

Highest rated

  1. Chicago (2002) — 81/100 · hit
  2. Pride (2014) — 81/100 · hit
  3. The Square (2017) — 78/100

Lowest rated

  1. Punisher: War Zone (2008) — 47/100
  2. Hannibal Rising (2007) — 47/100
  3. The Forgotten (2004) — 50/100

How these numbers work: Methodology