Michael Keaton

Actor

Michael Keaton's films ranked by rating: 2 of 39 were hits (80/100 or higher), a .051 batting average.

Batting average
.051
Hits
2 of 39 feature films rated 80/100 or higher
Percentile
top 45% of 2,478 actors, confidence-adjusted (how it works)
Career
1982–2026

Films, ranked by rating

  1. Spotlight (2015) — 90/100 · hit
  2. Birdman or (The Unexpected Virtue of Ignorance) (2014) — 85/100 · hit
  3. Much Ado About Nothing (1993) — 77/100
  4. Spider-Man: Homecoming (2017) — 77/100
  5. Jackie Brown (1997) — 75/100
  6. Beetlejuice (1988) — 75/100
  7. Batman (1989) — 73/100
  8. Batman Returns (1992) — 72/100
  9. The Founder (2016) — 72/100
  10. The Paper (1994) — 71/100
  11. Worth (2021) — 70/100
  12. Night Shift (1982) — 69/100
  13. The Other Guys (2010) — 68/100
  14. Beetlejuice Beetlejuice (2024) — 68/100
  15. Knox Goes Away (2024) — 66/100
  16. Mr. Mom (1983) — 65/100
  17. The Flash (2023) — 63/100
  18. Clear History (2013) — 61/100
  19. Minions (2015) — 61/100
  20. Pacific Heights (1990) — 60/100
  21. The Dream Team (1989) — 59/100
  22. The Whisper Man (2026) — 59/100
  23. Johnny Dangerously (1984) — 58/100
  24. Dumbo (2019) — 58/100
  25. My Life (1993) — 57/100
  26. Penthouse North (2013) — 57/100
  27. The Protégé (2021) — 57/100
  28. RoboCop (2014) — 56/100
  29. Multiplicity (1996) — 55/100
  30. Gung Ho (1986) — 55/100
  31. American Assassin (2017) — 54/100
  32. Need for Speed (2014) — 51/100
  33. Herbie Fully Loaded (2005) — 50/100
  34. Jack Frost (1998) — 46/100
  35. Desperate Measures (1998) — 44/100
  36. Morbius (2022) — 43/100
  37. First Daughter (2004) — 42/100
  38. White Noise (2005) — 41/100
  39. Post Grad (2009) — 40/100

Films that qualify under the rating methodology, not a complete filmography.

Best and worst

Highest rated

  1. Spotlight (2015) — 90/100 · hit
  2. Birdman or (The Unexpected Virtue of Ignorance) (2014) — 85/100 · hit
  3. Much Ado About Nothing (1993) — 77/100

Lowest rated

  1. Post Grad (2009) — 40/100
  2. White Noise (2005) — 41/100
  3. First Daughter (2004) — 42/100

How these numbers work: Methodology