Michael Rapaport

Actor

Michael Rapaport's films ranked by rating: 0 of 17 were hits (80/100 or higher), a .000 batting average.

Batting average
.000
Hits
0 of 17 feature films rated 80/100 or higher
Career
1993–2015

Films, ranked by rating

  1. True Romance (1993) — 77/100
  2. Beautiful Girls (1996) — 70/100
  3. Cop Land (1997) — 69/100
  4. Mighty Aphrodite (1995) — 69/100
  5. Small Time Crooks (2000) — 67/100
  6. Hitch (2005) — 65/100
  7. The Heat (2013) — 65/100
  8. Men of Honor (2000) — 64/100
  9. Kiss of Death (1995) — 63/100
  10. Deep Blue Sea (1999) — 59/100
  11. Higher Learning (1995) — 59/100
  12. Assassination of a High School President (2008) — 58/100
  13. Little Boy (2015) — 55/100
  14. The 6th Day (2000) — 54/100
  15. The Baytown Outlaws (2012) — 48/100
  16. Metro (1997) — 46/100
  17. Lucky Numbers (2000) — 42/100

Films that qualify under the rating methodology, not a complete filmography.

Best and worst

Highest rated

  1. True Romance (1993) — 77/100
  2. Beautiful Girls (1996) — 70/100
  3. Cop Land (1997) — 69/100

Lowest rated

  1. Lucky Numbers (2000) — 42/100
  2. Metro (1997) — 46/100
  3. The Baytown Outlaws (2012) — 48/100

How these numbers work: Methodology