Brian Dennehy

Actor

Brian Dennehy's films ranked by rating: 1 of 22 was a hit (80/100 or higher), a .045 batting average.

Batting average
.045
Hits
1 of 22 feature films rated 80/100 or higher
Percentile
top 54% of 2,478 actors, confidence-adjusted (how it works)
Career
1978–2015

Films, ranked by rating

  1. Ratatouille (2007) — 86/100 · hit
  2. First Blood (1982) — 75/100
  3. Presumed Innocent (1990) — 73/100
  4. F/X (1986) — 72/100
  5. Silverado (1985) — 71/100
  6. Cocoon (1985) — 69/100
  7. Romeo + Juliet (1996) — 67/100
  8. Gorky Park (1983) — 67/100
  9. The Next Three Days (2010) — 64/100
  10. Foul Play (1978) — 63/100
  11. 10 (1979) — 62/100
  12. The Ultimate Gift (2007) — 61/100
  13. Assault on Precinct 13 (2005) — 60/100
  14. Tommy Boy (1995) — 59/100
  15. Gladiator (1992) — 58/100
  16. Legal Eagles (1986) — 56/100
  17. The Big Year (2011) — 55/100
  18. Everyone's Hero (2006) — 54/100
  19. F/X2 (1991) — 54/100
  20. Knight of Cups (2015) — 54/100
  21. Righteous Kill (2008) — 46/100
  22. Summer Catch (2001) — 37/100

Films that qualify under the rating methodology, not a complete filmography.

Best and worst

Highest rated

  1. Ratatouille (2007) — 86/100 · hit
  2. First Blood (1982) — 75/100
  3. Presumed Innocent (1990) — 73/100

Lowest rated

  1. Summer Catch (2001) — 37/100
  2. Righteous Kill (2008) — 46/100
  3. Knight of Cups (2015) — 54/100

How these numbers work: Methodology