Rankings

Directors, actors and crew ranked by a confidence-adjusted batting average, over five films or more.

Ranked by confidence-adjusted average, so 11 of 14 (.786) ranks above 5 of 6 (.833).

Page 1

  1. Kōgo Noda — 1.000 (12 of 12)
  2. Satyajit Ray — 1.000 (11 of 11)
  3. Dulal Dutta — 1.000 (11 of 11)
  4. Subrata Mitra — 1.000 (8 of 8)
  5. Yasujirō Ozu — .933 (14 of 15)
  6. James Whale — 1.000 (5 of 5)
  7. Yûharu Atsuta — .923 (12 of 13)
  8. Yoshiyasu Hamamura — .917 (11 of 12)
  9. Hayao Miyazaki — .917 (11 of 12)
  10. Erland Josephson — .900 (9 of 10)
  11. Andrei Tarkovsky — .889 (8 of 9)
  12. Stanley Kubrick — .889 (8 of 9)
  13. Preston Sturges — .875 (7 of 8)
  14. Roland Totheroh — .875 (7 of 8)
  15. Robert Riskin — .875 (7 of 8)
  16. Marguerite Renoir — .813 (13 of 16)
  17. Sergei Eisenstein — .857 (6 of 7)
  18. Takashi Shimura — .800 (12 of 15)
  19. Charlie Chaplin — .800 (8 of 10)
  20. Shinobu Hashimoto — .800 (8 of 10)
  21. Ryuzo Kikushima — .800 (8 of 10)
  22. Masaki Kobayashi — .833 (5 of 6)
  23. Lee Chang-dong — .833 (5 of 6)
  24. Joseph Walker — .750 (12 of 16)
  25. Takeshi Seyama — .737 (14 of 19)
  26. Kazuo Miyagawa — .778 (7 of 9)
  27. Masaru Satō — .778 (7 of 9)
  28. Gene Havlick — .778 (7 of 9)
  29. Krzysztof Kieślowski — .778 (7 of 9)
  30. Robert Bresson — .750 (9 of 12)
  31. Arthur Edeson — .750 (9 of 12)
  32. Asakazu Nakai — .750 (9 of 12)
  33. Alec Guinness — .733 (11 of 15)
  34. Jean Renoir — .722 (13 of 18)
  35. Akira Kurosawa — .722 (13 of 18)
  36. Luis Buñuel — .700 (14 of 20)
  37. Tatsuya Nakadai — .714 (10 of 14)
  38. Kleber Mendonça Filho — .800 (4 of 5)
  39. Ryan Coogler — .800 (4 of 5)
  40. Ward Bond — .727 (8 of 11)
  41. Buster Keaton — .727 (8 of 11)
  42. Rudolph Maté — .727 (8 of 11)
  43. Krzysztof Piesiewicz — .750 (6 of 8)
  44. Werner R. Heymann — .750 (6 of 8)
  45. Toshirō Mifune — .684 (13 of 19)
  46. Hideo Oguni — .692 (9 of 13)
  47. Humphrey Bogart — .667 (12 of 18)
  48. Joe Hisaishi — .652 (15 of 23)
  49. Andrew Stanton — .700 (7 of 10)
  50. Tōru Takemitsu — .700 (7 of 10)

How these numbers work: Methodology