Crew

Writers, cinematographers, editors and composers, 1,669 in all. The writers are shown first; the other three roles are a tab away.

Ranked by confidence-adjusted average, so 11 of 14 (.786) ranks above 5 of 6 (.833).

Page 1

  1. Kōgo Noda — 1.000 (12 of 12)
  2. Satyajit Ray — 1.000 (11 of 11)
  3. Yasujirō Ozu — .933 (14 of 15)
  4. Stanley Kubrick — .889 (8 of 9)
  5. Andrei Tarkovsky — .889 (8 of 9)
  6. Hayao Miyazaki — .857 (12 of 14)
  7. Robert Riskin — .875 (7 of 8)
  8. Shinobu Hashimoto — .800 (8 of 10)
  9. Ryuzo Kikushima — .800 (8 of 10)
  10. Preston Sturges — .778 (7 of 9)
  11. Robert Bresson — .750 (9 of 12)
  12. Jean Renoir — .722 (13 of 18)
  13. Luis Buñuel — .700 (14 of 20)
  14. Krzysztof Piesiewicz — .750 (6 of 8)
  15. Hideo Oguni — .692 (9 of 13)
  16. Andrew Stanton — .700 (7 of 10)
  17. Krzysztof Kieślowski — .700 (7 of 10)
  18. Fritz Lang — .667 (8 of 12)
  19. Christopher Nolan — .667 (8 of 12)
  20. Jean-Pierre Melville — .667 (8 of 12)
  21. Charlie Chaplin — .667 (8 of 12)
  22. Asghar Farhadi — .667 (6 of 9)
  23. Thea von Harbou — .636 (7 of 11)
  24. Yoshikata Yoda — .636 (7 of 11)
  25. Sergio Leone — .625 (5 of 8)
  26. Carl Theodor Dreyer — .625 (5 of 8)
  27. Donald Ogden Stewart — .625 (5 of 8)
  28. Ingmar Bergman — .513 (20 of 39)
  29. Akira Kurosawa — .517 (15 of 29)
  30. Agnès Varda — .529 (9 of 17)
  31. Ennio Flaiano — .538 (7 of 13)
  32. Abbas Kiarostami — .545 (6 of 11)
  33. Henri-Georges Clouzot — .556 (5 of 9)
  34. Charles Brackett — .556 (5 of 9)
  35. Éric Rohmer — .476 (10 of 21)
  36. Federico Fellini — .462 (12 of 26)
  37. Orson Welles — .500 (6 of 12)
  38. Emeric Pressburger — .500 (6 of 12)
  39. Ernest Lehman — .500 (5 of 10)
  40. Paul Thomas Anderson — .500 (5 of 10)
  41. Michael Powell — .500 (5 of 10)
  42. Quentin Tarantino — .467 (7 of 15)
  43. Martin Scorsese — .500 (4 of 8)
  44. Mario Puzo — .500 (4 of 8)
  45. Shōhei Imamura — .500 (4 of 8)
  46. Wes Anderson — .462 (6 of 13)
  47. Howard Hawks — .423 (11 of 26)
  48. Billy Wilder — .407 (11 of 27)
  49. Roberto Rossellini — .455 (5 of 11)
  50. Louis Malle — .455 (5 of 11)

How these numbers work: Methodology