Sheldon Kahn

Editor

Sheldon Kahn edited 20 rated films; 2 were hits (80/100 or higher), a .100 batting average.

Batting average
.100
Hits
2 of 20 feature films rated 80/100 or higher
Percentile
top 38% of 470 editors, confidence-adjusted (how it works)
Career
1975–2014

Films, rated out of 100

  1. Draft Day (2014) — 63/100
  2. My Super Ex-Girlfriend (2006) — 49/100
  3. Be Cool (2005) — 46/100
  4. Evolution (2001) — 53/100
  5. Road Trip (2000) — 61/100
  6. Proof of Life (2000) — 54/100
  7. Six Days Seven Nights (1998) — 54/100
  8. Fathers' Day (1997) — 46/100
  9. Space Jam (1996) — 60/100
  10. Junior (1994) — 49/100
  11. Dave (1993) — 75/100
  12. Kindergarten Cop (1990) — 60/100
  13. Ghostbusters II (1989) — 62/100
  14. Twins (1988) — 55/100
  15. Legal Eagles (1986) — 56/100
  16. Out of Africa (1985) — 73/100
  17. Ghostbusters (1984) — 82/100 · hit
  18. Absence of Malice (1981) — 70/100
  19. The Electric Horseman (1979) — 63/100
  20. One Flew Over the Cuckoo's Nest (1975) — 94/100 · hit

Films that qualify under the rating methodology, not a complete filmography.

Best and worst

Highest rated

  1. One Flew Over the Cuckoo's Nest (1975) — 94/100 · hit
  2. Ghostbusters (1984) — 82/100 · hit
  3. Dave (1993) — 75/100

Lowest rated

  1. Fathers' Day (1997) — 46/100
  2. Be Cool (2005) — 46/100
  3. Junior (1994) — 49/100

How these numbers work: Methodology